Operator ranges: Belize Telemedia Limited (DigiCell)
Country: Belize (BLZ) · Calling code: +501
Belize Telemedia Limited (DigiCell) holds 226 allocated E.164 number ranges in Belize (country calling code +501) , covering MOBILE, MSRN numbering , with national numbers of 10 digits. A representative sample of ranges is shown below; subscribers can view the complete list.
| Prefix | Number type | MCC/MNC | TADIG | Min length | Max length |
|---|---|---|---|---|---|
| 50160 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501610 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501611 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 5016120 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 5016121 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 5016122 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 5016123 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161240 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161241 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161242 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161243 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161244 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161245 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161246 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161247 | MSRN | 70267 | — | 10 | 10 |
| 50161248 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161249 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161250 | MSRN | 70267 | — | 10 | 10 |
| 50161251 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161252 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161253 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161254 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161255 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161256 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161257 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161258 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161259 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161260 | MSRN | 70267 | — | 10 | 10 |
| 50161261 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161262 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161263 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161264 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161265 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161266 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161267 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161268 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161269 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161270 | MSRN | 70267 | — | 10 | 10 |
| 50161271 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161272 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161273 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161274 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161275 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161276 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161277 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161278 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50161279 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 5016128 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 5016129 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501613 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501614 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501615 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501616 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501617 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501618 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501619 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50162 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501630 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501631 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501632 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501633 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501634 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501635 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501636 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501637 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501638 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 5016390 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 5016391 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50163920 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50163921 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50163922 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501639230 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501639231 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501639232 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501639233 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501639234 | MSRN | 70267 | — | 10 | 10 |
| 501639235 | MSRN | 70267 | — | 10 | 10 |
| 501639236 | MSRN | 70267 | — | 10 | 10 |
| 501639237 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501639238 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501639239 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 50163924 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501639250 | MSRN | 70267 | — | 10 | 10 |
| 501639251 | MSRN | 70267 | — | 10 | 10 |
| 501639252 | MSRN | 70267 | — | 10 | 10 |
| 501639253 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501639254 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501639255 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501639256 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501639257 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501639258 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501639259 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501639260 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501639261 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501639262 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501639263 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501639264 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501639265 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501639266 | MOBILE | 70267 | BLZ67 | 10 | 10 |
| 501639267 | MOBILE | 70267 | BLZ67 | 10 | 10 |
Showing the first 100 of 226 ranges. The full list is available to subscribers.
A subscription is required to view all ranges. View plans.
Couldn’t load the full list. Please try again.
| Prefix | Number type | MCC/MNC | TADIG | Min length | Max length |
|---|