Operator ranges: CONVERGIA PERU S.A.
Country: Peru (PER) · Calling code: +51
CONVERGIA PERU S.A. holds 170 allocated E.164 number ranges in Peru (country calling code +51) , covering GEOGRAPHIC, FREEPHONE, SHARED_COST numbering , with national numbers of 10 digits. A representative sample of ranges is shown below; subscribers can view the complete list.
| Prefix | Number type | MCC/MNC | TADIG | Min length | Max length |
|---|---|---|---|---|---|
| 511640 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 511641 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 511642 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 511643 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 511644 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 511645 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 511646 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51424680 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51424681 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51424682 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51424683 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51424684 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51424685 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5142469 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5143640 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5143641 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5143642 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51436430 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51436431 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51436432 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51436433 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51436434 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5144640 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5144641 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5144642 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51446430 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51446431 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51446432 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51446433 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51446434 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5151640 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5151641 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5151642 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51516430 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51516431 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51516432 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51516433 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51516434 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5152640 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5152641 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5152642 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51526430 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51526431 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51526432 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51526433 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51526434 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5153640 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5153641 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5153642 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51536430 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51536431 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51536432 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51536433 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51536434 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5154640 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5154641 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5154642 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51546430 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51546431 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51546432 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51546433 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51546434 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 515664 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51566575 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51566576 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51566577 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51566578 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51566579 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5156658 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5156659 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5161640 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5161641 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5161642 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51616430 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51616431 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51616432 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51616433 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51616434 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51624690 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51624691 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51624692 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51624693 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51624694 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51624695 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5163600 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5163601 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5163602 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5163603 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5163604 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5164640 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5164641 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5164642 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51646430 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51646431 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51646432 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51646433 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51646434 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51654690 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51654691 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51654692 | GEOGRAPHIC | 716 | — | 10 | 10 |
Showing the first 100 of 170 ranges. The full list is available to subscribers.
A subscription is required to view all ranges. View plans.
Couldn’t load the full list. Please try again.
| Prefix | Number type | MCC/MNC | TADIG | Min length | Max length |
|---|