Operator ranges: Entel Peru S.A. (Antes Nextel del Peru S.A.)
Country: Peru (PER) · Calling code: +51
Entel Peru S.A. (Antes Nextel del Peru S.A.) holds 162 allocated E.164 number ranges in Peru (country calling code +51) , covering GEOGRAPHIC, FREEPHONE numbering , with national numbers of 10 digits. A representative sample of ranges is shown below; subscribers can view the complete list.
| Prefix | Number type | MCC/MNC | TADIG | Min length | Max length |
|---|---|---|---|---|---|
| 511468 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5114802 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5114803 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5114804 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5114805 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5114806 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5114807 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5114808 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5114809 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 511492 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5114997 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5114998 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5114999 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 511757 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 511758 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 511759 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5141750 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5141751 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5141752 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5141753 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5141754 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5141755 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5142754 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5142755 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5142756 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5142757 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5142758 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5142759 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5143750 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51437510 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51437511 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51437512 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51437513 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51437514 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51437515 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51437516 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51437517 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51437518 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5144754 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5144755 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5144756 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5144757 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5144758 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5144759 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5151750 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5151751 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5151752 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5151753 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5151754 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51517550 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51517551 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5152750 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51527510 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51527511 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51527512 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51527513 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51527514 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51527515 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51527516 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51527517 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51527518 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51537500 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51537501 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51537503 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51537504 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51537505 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51537506 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51537507 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51537508 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51537509 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5153751 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5154751 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5154752 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5154753 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5154754 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51547558 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51547559 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5156754 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5156755 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5156756 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5156757 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5156758 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5156759 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5161750 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5161751 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5161752 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5161753 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5161754 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5161755 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5162750 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5162751 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5162752 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5162753 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5162754 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5162755 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5163750 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5163751 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5163752 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5163753 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5163754 | GEOGRAPHIC | 716 | — | 10 | 10 |
Showing the first 100 of 162 ranges. The full list is available to subscribers.
A subscription is required to view all ranges. View plans.
Couldn’t load the full list. Please try again.
| Prefix | Number type | MCC/MNC | TADIG | Min length | Max length |
|---|