Operator ranges: INGENIERIA EN GESTION DE NEGOCIOS Y OPORTUNIDADES S.A.C.
Country: Peru (PER) · Calling code: +51
INGENIERIA EN GESTION DE NEGOCIOS Y OPORTUNIDADES S.A.C. holds 175 allocated E.164 number ranges in Peru (country calling code +51) , covering GEOGRAPHIC, FREEPHONE, SHARED_COST numbering , with national numbers of 10 digits. A representative sample of ranges is shown below; subscribers can view the complete list.
| Prefix | Number type | MCC/MNC | TADIG | Min length | Max length |
|---|---|---|---|---|---|
| 5117410 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5117411 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51181050 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51181051 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51181052 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51181053 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51181054 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51181080 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51181081 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51181082 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51181083 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51181084 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5118109 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51414600 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51414601 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51414602 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51414603 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51414604 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51418100 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51418180 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51418181 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51418182 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51418183 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51424700 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51424701 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51424702 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51424703 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51428100 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51428190 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51434700 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51434701 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51438100 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51438190 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51443500 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51443501 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51448100 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51448190 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5151470 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5151471 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51518100 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51518101 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51518102 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51518103 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51518104 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51518180 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51518181 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51518182 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51518183 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51518184 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5151819 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51523500 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51523501 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51528100 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51528190 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51533500 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51533501 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51538100 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51538190 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51543500 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51543501 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51548100 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51548190 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51564600 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51564601 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51568100 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51568190 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51614700 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51614701 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51618100 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51618190 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5162460 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5162461 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51628100 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51628101 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51628102 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51628103 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51628104 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51628180 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51628181 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51628182 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51628183 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51628184 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5162819 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5163470 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5163471 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51638100 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51638101 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51638102 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51638103 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51638104 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51638180 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51638181 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51638182 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51638183 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51638184 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5163819 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51644600 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51644601 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51648100 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51648190 | GEOGRAPHIC | 716 | — | 10 | 10 |
Showing the first 100 of 175 ranges. The full list is available to subscribers.
A subscription is required to view all ranges. View plans.
Couldn’t load the full list. Please try again.
| Prefix | Number type | MCC/MNC | TADIG | Min length | Max length |
|---|