Operator ranges: OPTICAL NETWORKS S.A.C.
Country: Peru (PER) · Calling code: +51
OPTICAL NETWORKS S.A.C. holds 119 allocated E.164 number ranges in Peru (country calling code +51) , covering GEOGRAPHIC, FREEPHONE numbering , with national numbers of 10 digits. A representative sample of ranges is shown below; subscribers can view the complete list.
| Prefix | Number type | MCC/MNC | TADIG | Min length | Max length |
|---|---|---|---|---|---|
| 511500 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51168021 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51168022 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51168023 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51168024 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51168025 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51168026 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51168027 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51168028 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51168029 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5116803 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5116804 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5116805 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5116806 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5116807 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5116808 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5116809 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 511754 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5117550 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51175510 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51175511 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51175512 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51175513 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51175514 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 511900 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 511901 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 511902 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 511903 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 511904 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 511905 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 511906 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 511907 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 511908 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5119090 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5119091 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5119092 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5119093 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5119094 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5119095 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51190960 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51190961 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51190962 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51190963 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51190964 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5141458 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5141459 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5142458 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5142459 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5143558 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5143559 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5143711 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5143712 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51437130 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51437131 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51437132 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51437133 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51437134 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51437135 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51437136 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5144458 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5144459 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5144711 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5144712 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5144713 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5144714 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5144715 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5144716 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5151458 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5151459 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5152458 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5152459 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51528505 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51528506 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51528507 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51528508 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51528509 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5153458 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5153459 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5154568 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5154569 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5156458 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5156459 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5161458 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5161459 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5162458 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5162459 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5163458 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5163459 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5164458 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5164459 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5165458 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5165459 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5166558 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5166559 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5167558 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5167559 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5172458 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5172459 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5173458 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5173459 | GEOGRAPHIC | 716 | — | 10 | 10 |
Showing the first 100 of 119 ranges. The full list is available to subscribers.
A subscription is required to view all ranges. View plans.
Couldn’t load the full list. Please try again.
| Prefix | Number type | MCC/MNC | TADIG | Min length | Max length |
|---|