Operator ranges: WI-NET TELECOM S.A.C.
Country: Peru (PER) · Calling code: +51
WI-NET TELECOM S.A.C. holds 212 allocated E.164 number ranges in Peru (country calling code +51) , covering GEOGRAPHIC numbering , with national numbers of 10 digits. A representative sample of ranges is shown below; subscribers can view the complete list.
| Prefix | Number type | MCC/MNC | TADIG | Min length | Max length |
|---|---|---|---|---|---|
| 5112295 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5112296 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5112297 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5112298 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5112299 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51138400 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51138401 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51138491 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51138492 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51138493 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51138494 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51138495 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51138496 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51138497 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51138498 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51138499 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51148018 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51148019 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51149955 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51149956 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51149957 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51149958 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51149959 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5114996 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51150896 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51150897 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51150898 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51150899 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51151064 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51151065 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51151066 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51151067 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51151068 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51151069 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5115107 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5115108 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5115109 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51160063 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51160064 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51160065 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51160066 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51160067 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51160068 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51160069 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5116007 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5116008 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5116009 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 511670 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5116792 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5116793 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5116794 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5116795 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5116796 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51167970 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51167971 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51167972 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51167973 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51167974 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51167975 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51167976 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5116800 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5116801 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51168020 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 511720 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5117359 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5117398 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5117399 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5117400 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5117403 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5117404 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5117405 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5117414 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5117415 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5117416 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5117417 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51174203 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51174204 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51174205 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51174206 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51174207 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51174208 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51174209 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5117421 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5117422 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5117423 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5117424 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51432100 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51432101 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51432102 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51432103 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51432104 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51432105 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51443315 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51443316 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51443317 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51443318 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 51443319 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5144332 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5144333 | GEOGRAPHIC | 716 | — | 10 | 10 |
| 5144334 | GEOGRAPHIC | 716 | — | 10 | 10 |
Showing the first 100 of 212 ranges. The full list is available to subscribers.
A subscription is required to view all ranges. View plans.
Couldn’t load the full list. Please try again.
| Prefix | Number type | MCC/MNC | TADIG | Min length | Max length |
|---|