Operator ranges: Polkomtel Sp. z o.o. (Plus)
Country: Poland (POL) · Calling code: +48
Polkomtel Sp. z o.o. (Plus) holds 162 allocated E.164 number ranges in Poland (country calling code +48) , covering M2M, MOBILE, MSRN numbering , with national numbers of 11 digits. A representative sample of ranges is shown below; subscribers can view the complete list.
| Prefix | Number type | MCC/MNC | TADIG | Min length | Max length |
|---|---|---|---|---|---|
| 48210 | M2M | 26001 | — | 11 | 11 |
| 482110 | M2M | 26001 | — | 11 | 11 |
| 4821130 | M2M | 26001 | — | 11 | 11 |
| 4821136 | M2M | 26001 | — | 11 | 11 |
| 4821137 | M2M | 26001 | — | 11 | 11 |
| 4821138 | M2M | 26001 | — | 11 | 11 |
| 4821139 | M2M | 26001 | — | 11 | 11 |
| 482114 | M2M | 26001 | — | 11 | 11 |
| 482115 | M2M | 26001 | — | 11 | 11 |
| 482116 | M2M | 26001 | — | 11 | 11 |
| 482117 | M2M | 26001 | — | 11 | 11 |
| 482118 | M2M | 26001 | — | 11 | 11 |
| 4821310 | M2M | 26001 | — | 11 | 11 |
| 48213110 | M2M | 26001 | — | 11 | 11 |
| 48213112 | M2M | 26001 | — | 11 | 11 |
| 48213113 | M2M | 26001 | — | 11 | 11 |
| 48213114 | M2M | 26001 | — | 11 | 11 |
| 48213115 | M2M | 26001 | — | 11 | 11 |
| 48213116 | M2M | 26001 | — | 11 | 11 |
| 48213117 | M2M | 26001 | — | 11 | 11 |
| 48213118 | M2M | 26001 | — | 11 | 11 |
| 48213119 | M2M | 26001 | — | 11 | 11 |
| 4821312 | M2M | 26001 | — | 11 | 11 |
| 4821313 | M2M | 26001 | — | 11 | 11 |
| 4821314 | M2M | 26001 | — | 11 | 11 |
| 4821315 | M2M | 26001 | — | 11 | 11 |
| 4821316 | M2M | 26001 | — | 11 | 11 |
| 4821317 | M2M | 26001 | — | 11 | 11 |
| 4821318 | M2M | 26001 | — | 11 | 11 |
| 4821319 | M2M | 26001 | — | 11 | 11 |
| 482132 | M2M | 26001 | — | 11 | 11 |
| 482133 | M2M | 26001 | — | 11 | 11 |
| 482134 | M2M | 26001 | — | 11 | 11 |
| 482135 | M2M | 26001 | — | 11 | 11 |
| 482136 | M2M | 26001 | — | 11 | 11 |
| 482137 | M2M | 26001 | — | 11 | 11 |
| 482138 | M2M | 26001 | — | 11 | 11 |
| 482139 | M2M | 26001 | — | 11 | 11 |
| 482160 | M2M | 26001 | — | 11 | 11 |
| 482168 | M2M | 26001 | — | 11 | 11 |
| 482169 | M2M | 26001 | — | 11 | 11 |
| 48217 | M2M | 26001 | — | 11 | 11 |
| 48218 | M2M | 26001 | — | 11 | 11 |
| 483013 | M2M | 26001 | — | 11 | 11 |
| 483014 | M2M | 26001 | — | 11 | 11 |
| 483015 | M2M | 26001 | — | 11 | 11 |
| 4830161 | M2M | 26001 | — | 11 | 11 |
| 4830162 | M2M | 26001 | — | 11 | 11 |
| 4830163 | M2M | 26001 | — | 11 | 11 |
| 4830164 | M2M | 26001 | — | 11 | 11 |
| 4830165 | M2M | 26001 | — | 11 | 11 |
| 4830166 | M2M | 26001 | — | 11 | 11 |
| 4830167 | M2M | 26001 | — | 11 | 11 |
| 484599 | MOBILE | 26001 | POLKM | 11 | 11 |
| 48601000 | MOBILE | 26001 | POLKM | 11 | 11 |
| 48601001 | MSRN | 26001 | — | 11 | 11 |
| 48601002 | MSRN | 26001 | — | 11 | 11 |
| 48601003 | MSRN | 26001 | — | 11 | 11 |
| 48601004 | MSRN | 26001 | — | 11 | 11 |
| 48601005 | MSRN | 26001 | — | 11 | 11 |
| 48601006 | MSRN | 26001 | — | 11 | 11 |
| 48601007 | MSRN | 26001 | — | 11 | 11 |
| 48601008 | MSRN | 26001 | — | 11 | 11 |
| 48601009 | MSRN | 26001 | — | 11 | 11 |
| 4860101 | MSRN | 26001 | — | 11 | 11 |
| 4860102 | MSRN | 26001 | — | 11 | 11 |
| 4860103 | MSRN | 26001 | — | 11 | 11 |
| 4860104 | MSRN | 26001 | — | 11 | 11 |
| 4860105 | MOBILE | 26001 | POLKM | 11 | 11 |
| 4860106 | MOBILE | 26001 | POLKM | 11 | 11 |
| 4860107 | MOBILE | 26001 | POLKM | 11 | 11 |
| 4860108 | MOBILE | 26001 | POLKM | 11 | 11 |
| 4860109 | MOBILE | 26001 | POLKM | 11 | 11 |
| 486011 | MOBILE | 26001 | POLKM | 11 | 11 |
| 486012 | MOBILE | 26001 | POLKM | 11 | 11 |
| 486013 | MOBILE | 26001 | POLKM | 11 | 11 |
| 486014 | MOBILE | 26001 | POLKM | 11 | 11 |
| 486015 | MOBILE | 26001 | POLKM | 11 | 11 |
| 486016 | MOBILE | 26001 | POLKM | 11 | 11 |
| 486017 | MOBILE | 26001 | POLKM | 11 | 11 |
| 486018 | MOBILE | 26001 | POLKM | 11 | 11 |
| 486019 | MOBILE | 26001 | POLKM | 11 | 11 |
| 48603 | MOBILE | 26001 | POLKM | 11 | 11 |
| 48605000 | MOBILE | 26001 | POLKM | 11 | 11 |
| 48605001 | MSRN | 26001 | — | 11 | 11 |
| 48605002 | MSRN | 26001 | — | 11 | 11 |
| 48605003 | MSRN | 26001 | — | 11 | 11 |
| 48605004 | MSRN | 26001 | — | 11 | 11 |
| 48605005 | MSRN | 26001 | — | 11 | 11 |
| 48605006 | MSRN | 26001 | — | 11 | 11 |
| 48605007 | MSRN | 26001 | — | 11 | 11 |
| 48605008 | MSRN | 26001 | — | 11 | 11 |
| 48605009 | MSRN | 26001 | — | 11 | 11 |
| 4860501 | MSRN | 26001 | — | 11 | 11 |
| 4860502 | MSRN | 26001 | — | 11 | 11 |
| 4860503 | MOBILE | 26001 | POLKM | 11 | 11 |
| 4860504 | MOBILE | 26001 | POLKM | 11 | 11 |
| 4860505 | MOBILE | 26001 | POLKM | 11 | 11 |
| 4860506 | MOBILE | 26001 | POLKM | 11 | 11 |
| 4860507 | MOBILE | 26001 | POLKM | 11 | 11 |
Showing the first 100 of 162 ranges. The full list is available to subscribers.
A subscription is required to view all ranges. View plans.
Couldn’t load the full list. Please try again.
| Prefix | Number type | MCC/MNC | TADIG | Min length | Max length |
|---|